These are the rates we recently received from our private jet service. These rates are subject to change. ~ clndstn
One way to New Orleans | One way from New Orleans | |||
Light Jet(6 – 7 pax) | Mid Jet (7 – 8 pax) | Light Jet (6 – 7 pax) | Mid Jet (7 – 8 pax) | |
Non-stop on most routings | ||||
Boston/Bedford – New Orleans | New Orleans – Boston/Bedford | |||
$18,700 | $25,025 | $16,675 | $20,250 | |
Baltimore/Dulles – New Orleans | New Orleans – Baltimore/Dulles | |||
$16,125 | $20,950 | $13,925 | $17,875 | |
Atlanta – New Orleans | New Orleans – Atlanta | |||
$10,700 | $14,775 | $9,975 | $13,750 | |
San Francisco – New Orleans | New Orleans – San Francisco | |||
$20,850 | $26,225 | $22,675 | $28,615 | |
New York/New Jersey – New Orleans | New Orleans – New York/New Jersey | |||
$17,875 | $23,500 | $15,535 | $20,675 |
]]
[…] you’d like to arrive in style, why not let us make arrangements for you to take a private jet here to watch the […]